Haravan.com → MISA AMIS
Businesses selling on Haravan.com need AMIS accounting without manual entry. GenNova Dev connects both APIs and syncs orders, products, customers and inventory.
GenNova Dev provides Haravan.com → MISA AMIS, Haravan.com → MISA AMIS V2, Haravan.com → MeInvoice… — automatic API integration, transparent logs, fast business deployment.
Multi-platform data sync
GenNova Dev standardizes data across API-enabled apps
Easy to use
Manage and configure sync flows on the web platform
Fair pricing
Reliable platform with affordable plans for businesses
Customizable
We capture your requirements and propose suitable solutions
Built & connected 6 sync flows on Haravan.com
Synced data from 5 apps to AMIS Accounting & MeInvoice
Connected & synced data via 1 integration flows with Nhanh.vn.vn
Process
A few simple steps to keep your data synchronized automatically.
Enter API keys for the platforms you want to sync (Haravan, Nhanh.vn, MISA AMIS, KiotViet…). The system verifies connections and stores credentials securely.
Choose data types to sync (orders, products, customers, inventory…), set up field mapping and real-time or scheduled runs.
GenNova Dev runs 24/7 — retries on errors, transparent logs, and email alerts when issues occur.
Solutions
Seamless connections between e-commerce, accounting, and retail systems — each flow is a complete API integration with transparent logs.
Businesses selling on Haravan.com need AMIS accounting without manual entry. GenNova Dev connects both APIs and syncs orders, products, customers and inventory.
One Haravan shop can push to multiple MISA AMIS companies / databases. GenNova Dev AMIS V2 connects many AMIS accounts on one mapping — assign per branch, channel or carrier. Per-document logs, shared Haravan.com → AMIS license.
Automatic MeInvoice e-invoices from Haravan.com orders — no manual copying. MeInvoice V2 (AIO) extends to multiple tax IDs on one shop: map MST per branch / channel. Lookup codes, retry and transparent logs on GenNova Dev.
One Haravan shop issues e-invoices for multiple MeInvoice accounts (MST). GenNova Dev MeInvoice V2 AIO: draft → publish on one platform, assign MST per branch / channel / storefront. Shared Haravan.com → MeInvoice license.
Push AMIS product and inventory data to Haravan.com automatically. Keep online catalog and stock aligned with accounting.
Need a custom flow or another platform? Contact GenNova Dev for deployment consulting.
Customers
Selected stores running sync integrations via GenNova Dev (display names are shortened).
Reviews
Share your experience to help us improve our service.
"Worth every penny. Tích hợp với hệ thống kế toán để đồng bộ khách hàng hiệu quả hai ứng dụng."
"Giảm thiểu sai sót trong đặt hàng và giao nhận. A great solution for small businesses."
"Supports syncing across multiple devices. Đã nâng cao hiệu quả hoạt động bán hàng từ xa."
"Lets me work remotely while staying effective. Giúp tăng cường khả năng cạnh tranh của doanh nghiệp."
"Integrates easily with existing systems. Tích hợp với hệ thống kế toán để đồng bộ khách hàng hiệu quả hai ứng dụng."
"Very effective data sync app! Sẽ giới thiệu ứng dụng này cho đồng nghiệp. Đồng bộ dữ liệu giữa các chi nhánh rất thuận tiện."
Pricing
One Haravan.com plan covers all three flows: Haravan.com → MISA AMIS, Haravan.com → MeInvoice and AMIS → Haravan.com (same term, same branch limits). Standard limits features per table; higher tiers are Pro.
We sell and bill annually via Haravan App subscription. Monthly prices below are indicative (converted from annual plans).
| Plan | Type | Branches | AMIS warehouses | Price / year | Trial |
|---|---|---|---|---|---|
| gennova_1c_1b_1w plan_app_13331_1 | Basic plan (Standard) | 1 branch(es) | 1 AMIS warehouse(s) | đ 3,600,000 /year | 15 days |
| gennova_3c_3b_3w plan_app_13331_6176 | Advanced plan (Pro) | 3 branch(es) | 3 AMIS warehouse(s) | đ 7,200,000 /year | 15 days |
| gennova_6c_6b_6w plan_app_13331_6210 | Advanced plan (Pro) | 6 branch(es) | 6 AMIS warehouse(s) | đ 10,800,000 /year | 15 days |
| gennova_9c_9b_9w plan_app_13331_6211 | Advanced plan (Pro) | 9 branch(es) | 9 AMIS warehouse(s) | đ 14,400,000 /year | 15 days |
| gennova_999c_999b_999w plan_app_13331_6212 | Advanced plan (Pro) | Unlimited branches | Unlimited AMIS warehouses | đ 24,000,000 /year | 15 days |
1 branch(es)
1 AMIS warehouse(s)
Basic plan (Standard)
Trial 15 days
plan_app_13331_1
3 branch(es)
3 AMIS warehouse(s)
Advanced plan (Pro)
Trial 15 days
plan_app_13331_6176
6 branch(es)
6 AMIS warehouse(s)
Advanced plan (Pro)
Trial 15 days
plan_app_13331_6210
9 branch(es)
9 AMIS warehouse(s)
Advanced plan (Pro)
Trial 15 days
plan_app_13331_6211
Unlimited branches
Unlimited AMIS warehouses
Advanced plan (Pro)
Trial 15 days
plan_app_13331_6212
| Feature | gennova_1c_1b_1w 1 branch(es) | gennova_3c_3b_3w 3 branch(es) | gennova_6c_6b_6w 6 branch(es) | gennova_9c_9b_9w 9 branch(es) | gennova_999c_999b_999w Unlimited branches |
|---|---|---|---|---|---|
| Đồng bộ đơn hàng Haravan to Amis | Yes | Yes | Yes | Yes | Yes |
| Đồng bộ khách hàng Haravan to Amis | Yes | Yes | Yes | Yes | Yes |
| Đồng bộ nhân viên Haravan to Amis | Yes | Yes | Yes | Yes | Yes |
| Đồng bộ chứng từ kho Haravan to Amis | No | Yes | Yes | Yes | Yes |
| Không giới hạn số chi nhánh Haravan | No | No | No | No | Yes |
| Unlimited AMIS branches | No | No | No | No | Yes |
| Unlimited AMIS warehouses | No | No | No | No | Yes |
| MISA AMIS app_id | No | No | No | No | No |
| MISA AMIS Accounting user guide | No | No | No | No | No |
| Source code handover | No | No | No | No | No |
| Dedicated server deployment | No | No | No | No | No |
| Feature | gennova_1c_1b_1w 1 branch(es) | gennova_3c_3b_3w 3 branch(es) | gennova_6c_6b_6w 6 branch(es) | gennova_9c_9b_9w 9 branch(es) | gennova_999c_999b_999w Unlimited branches |
|---|---|---|---|---|---|
| Xuất hoá đơn GTGT bản nháp | Yes | Yes | Yes | Yes | Yes |
| Xuất hoá đơn MTT bản nháp | Yes | Yes | Yes | Yes | Yes |
| Phát hành hoá đơn GTGT | No | Yes | Yes | Yes | Yes |
| Phát hành hoá đơn MTT | No | Yes | Yes | Yes | Yes |
| Không giới hạn số chi nhánh Haravan | No | No | No | No | Yes |
| Misa Meinvoice app_id | No | No | No | No | No |
| Source code handover | No | No | No | No | No |
| Dedicated server deployment | No | No | No | No | No |
| Feature | gennova_1c_1b_1w 1 branch(es) | gennova_3c_3b_3w 3 branch(es) | gennova_6c_6b_6w 6 branch(es) | gennova_9c_9b_9w 9 branch(es) | gennova_999c_999b_999w Unlimited branches |
|---|---|---|---|---|---|
| Đồng bộ tồn kho AMIS → Haravan | Yes | Yes | Yes | Yes | Yes |
| Lấy danh sách VTHH và tồn kho từ AMIS | Yes | Yes | Yes | Yes | Yes |
| Đồng bộ tồn kho theo chi nhánh Haravan | Yes | Yes | Yes | Yes | Yes |
| Đồng bộ giá bán lên Haravan | Yes | Yes | Yes | Yes | Yes |
| Mapping kho AMIS ↔ chi nhánh Haravan | Yes | Yes | Yes | Yes | Yes |
| Webhook tồn kho AMIS (tự động) | Yes | Yes | Yes | Yes | Yes |
| Không giới hạn số chi nhánh Haravan | No | No | No | No | Yes |
| Unlimited AMIS branches | No | No | No | No | Yes |
| Unlimited AMIS warehouses | No | No | No | No | Yes |
Trial: up to 10 documents per flow type on Haravan.com→AMIS and Haravan.com→MeInvoice. AMIS→Haravan.com is included in the bundle (same term).
Monthly price = annual ÷ 12, reference only. Purchase via Haravan App on annual billing.
| Plan | Type | Branches | AMIS warehouses | Price / month | Trial |
|---|---|---|---|---|---|
| gennova_1c_1b_1w plan_app_13331_1 | Basic plan (Standard) | 1 branch(es) | 1 AMIS warehouse(s) | đ 300,000 /month | Reference |
| gennova_3c_3b_3w plan_app_13331_6176 | Advanced plan (Pro) | 3 branch(es) | 3 AMIS warehouse(s) | đ 600,000 /month | Reference |
| gennova_6c_6b_6w plan_app_13331_6210 | Advanced plan (Pro) | 6 branch(es) | 6 AMIS warehouse(s) | đ 900,000 /month | Reference |
| gennova_9c_9b_9w plan_app_13331_6211 | Advanced plan (Pro) | 9 branch(es) | 9 AMIS warehouse(s) | đ 1,200,000 /month | Reference |
| gennova_999c_999b_999w plan_app_13331_6212 | Advanced plan (Pro) | Unlimited branches | Unlimited AMIS warehouses | đ 2,000,000 /month | Reference |
1 branch(es)
1 AMIS warehouse(s)
Basic plan (Standard)
Reference
plan_app_13331_1
3 branch(es)
3 AMIS warehouse(s)
Advanced plan (Pro)
Reference
plan_app_13331_6176
6 branch(es)
6 AMIS warehouse(s)
Advanced plan (Pro)
Reference
plan_app_13331_6210
9 branch(es)
9 AMIS warehouse(s)
Advanced plan (Pro)
Reference
plan_app_13331_6211
Unlimited branches
Unlimited AMIS warehouses
Advanced plan (Pro)
Reference
plan_app_13331_6212
| Feature | gennova_1c_1b_1w 1 branch(es) | gennova_3c_3b_3w 3 branch(es) | gennova_6c_6b_6w 6 branch(es) | gennova_9c_9b_9w 9 branch(es) | gennova_999c_999b_999w Unlimited branches |
|---|---|---|---|---|---|
| Đồng bộ đơn hàng Haravan to Amis | Yes | Yes | Yes | Yes | Yes |
| Đồng bộ khách hàng Haravan to Amis | Yes | Yes | Yes | Yes | Yes |
| Đồng bộ nhân viên Haravan to Amis | Yes | Yes | Yes | Yes | Yes |
| Đồng bộ chứng từ kho Haravan to Amis | No | Yes | Yes | Yes | Yes |
| Không giới hạn số chi nhánh Haravan | No | No | No | No | Yes |
| Unlimited AMIS branches | No | No | No | No | Yes |
| Unlimited AMIS warehouses | No | No | No | No | Yes |
| MISA AMIS app_id | No | No | No | No | No |
| MISA AMIS Accounting user guide | No | No | No | No | No |
| Source code handover | No | No | No | No | No |
| Dedicated server deployment | No | No | No | No | No |
| Feature | gennova_1c_1b_1w 1 branch(es) | gennova_3c_3b_3w 3 branch(es) | gennova_6c_6b_6w 6 branch(es) | gennova_9c_9b_9w 9 branch(es) | gennova_999c_999b_999w Unlimited branches |
|---|---|---|---|---|---|
| Xuất hoá đơn GTGT bản nháp | Yes | Yes | Yes | Yes | Yes |
| Xuất hoá đơn MTT bản nháp | Yes | Yes | Yes | Yes | Yes |
| Phát hành hoá đơn GTGT | No | Yes | Yes | Yes | Yes |
| Phát hành hoá đơn MTT | No | Yes | Yes | Yes | Yes |
| Không giới hạn số chi nhánh Haravan | No | No | No | No | Yes |
| Misa Meinvoice app_id | No | No | No | No | No |
| Source code handover | No | No | No | No | No |
| Dedicated server deployment | No | No | No | No | No |
| Feature | gennova_1c_1b_1w 1 branch(es) | gennova_3c_3b_3w 3 branch(es) | gennova_6c_6b_6w 6 branch(es) | gennova_9c_9b_9w 9 branch(es) | gennova_999c_999b_999w Unlimited branches |
|---|---|---|---|---|---|
| Đồng bộ tồn kho AMIS → Haravan | Yes | Yes | Yes | Yes | Yes |
| Lấy danh sách VTHH và tồn kho từ AMIS | Yes | Yes | Yes | Yes | Yes |
| Đồng bộ tồn kho theo chi nhánh Haravan | Yes | Yes | Yes | Yes | Yes |
| Đồng bộ giá bán lên Haravan | Yes | Yes | Yes | Yes | Yes |
| Mapping kho AMIS ↔ chi nhánh Haravan | Yes | Yes | Yes | Yes | Yes |
| Webhook tồn kho AMIS (tự động) | Yes | Yes | Yes | Yes | Yes |
| Không giới hạn số chi nhánh Haravan | No | No | No | No | Yes |
| Unlimited AMIS branches | No | No | No | No | Yes |
| Unlimited AMIS warehouses | No | No | No | No | Yes |
Trial: up to 10 documents per flow type on Haravan.com→AMIS and Haravan.com→MeInvoice. AMIS→Haravan.com is included in the bundle (same term).
Contact
GenNova Dev responds within 24 business hours — free consulting, no obligation.
Hỗ trợ qua Zalo
Related topics
GenNova Dev provides automated data sync software between e-commerce, accounting and retail platforms in Vietnam.